| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Connor Danford vs Alec Anderson won by SAHS. |
| [00:31] | Penalty on Connor Danford SAHS 2 minutes for interference, (power play opp). |
| [00:31] | Start power play for BSM. |
| PP | Faceoff Billy Wagner vs Jake O'Borsky won by BSM. |
| PP | Shot by BSM Ben Newhouse WIDE. |
| PP | Shot by BSM Jake O'Borsky WIDE. |
| PP | Shot by BSM Zach Hale BLOCKED by Robert Click. |
| [02:31] | Connor Danford (SAHS) penalty complete. |
| [02:31] | End power play for BSM. |
| | Shot by SAHS Wyatt Stotts WIDE. |
| | Shot by SAHS Connor Danford WIDE. |
| [06:25] | , faceoff Austin Litchke vs Tyler Ellegard won by BSM. |
| | Shot by BSM Chris Hickok WIDE. |
| [07:42] | , faceoff Zach Fedie vs Zach Hale won by BSM. |
| [07:53] | , faceoff Zach Fedie vs Zach Hale won by BSM. |
| [08:14] | , faceoff Brandon Jungmann vs Tyler Ellegard won by BSM. |
| | Shot by BSM Ben Newhouse BLOCKED by Robert Click. |
| [08:21] | , faceoff Brandon Jungmann vs Tyler Ellegard won by BSM. |
| [08:40] | Major Penalty on Zach Gionet BSM 5 minutes for major-checking from behind, Grant Besse serving the penalty, (power play opp). |
| [08:40] | 10-minute Misconduct Penalty on Zach Gionet BSM 10 minutes for misconduct. |
| [08:40] | Start power play for SAHS. |
| PP | Faceoff Connor Danford vs Tyler Ellegard won by BSM. |
| PP | Shot by SAHS Jake Cass MISSED, save Anders Jecha. |
| PP | Shot by BSM Nick Lauth MISSED, save Blake Cates. |
| PP | Shot by BSM Tyler Ellegard MISSED, save Blake Cates. |
| PP | Shot by BSM TJ Moore WIDE. |
| PP | Shot by SAHS Mitch Reinke MISSED, save Anders Jecha. |
| [11:17] | , faceoff Connor Danford vs Tyler Ellegard won by SAHS. |
| PP | Shot by SAHS Mitch Reinke MISSED, save Anders Jecha. |
| PP | Shot by BSM Chase Jungels MISSED, save Blake Cates. |
| PP | Shot by SAHS Robert Click MISSED, save Anders Jecha. |
| PP | Shot by SAHS Robert Click WIDE. |
| [13:09] | Isaac Melin at goalie for BSM. |
| PP | Faceoff Connor Danford vs Zach Hale won by SAHS. |
| [13:40] | Grant Besse (BSM) penalty complete. |
| [13:40] | End power play for SAHS. |
| [14:34] | GOAL by BSM Seth Chumley, Assist by Chase Jungels and Jake O'Borsky, On ice for BSM: Seth Chumley; Chase Jungels; Jake O'Borsky; Chris Hickok; Alec Anderson, On ice for SAHS: Chad Smith; Billy Wagner; Josh Clark; Payton Hosch; Zach Fedie. |
| Benilde-StMargaret's 8, Stillwater 2 |
| [14:34] | Penalty on Zac Eder-Zdelchik SAHS 2 minutes for roughing, [14:34] Penalty on Chase Jungels BSM 2 minutes for roughing, coincidental penalties Zac Eder-Zdelchik, Chase Jungels. |
| | Faceoff Brandon Jungmann vs Zach Hale won by BSM. |
| | Shot by BSM Chris Hickok MISSED, save Blake Cates. |
| | Shot by BSM Evan Fleming MISSED, save Blake Cates. |
| [15:30] | Major Penalty on Chris Hickok BSM 5 minutes for major-boarding, (power play opp). |
| [15:30] | Start power play for SAHS. |
| PP | Faceoff Connor Danford vs Tyler Ellegard won by SAHS. |
| PP | Shot by SAHS Jake Cass MISSED, save Isaac Melin. |
| [15:52] | GOAL by SAHS Nick Anderson (POWER-PLAY), Assist by Jake Cass and Mitch Reinke, ,. |
| Benilde-StMargaret's 8, Stillwater 3 |
| [15:52] | End power play for SAHS. |
| [15:52] | Start power play for SAHS. |
| PP | Faceoff Brandon Jungmann vs Zach Hale won by BSM. |
| [16:32] | , faceoff Zach Fedie vs Zach Hale won by SAHS. |
| [16:40] | GOAL by SAHS Wyatt Stotts (POWER-PLAY), Assist by Jake Cass and Brandon Jungmann, ,. |
| Benilde-StMargaret's 8, Stillwater 4 |
| [16:40] | End power play for SAHS. |
| [16:40] | Start power play for SAHS. |
| PP | Faceoff Connor Danford vs Seth Chumley won by SAHS. |
| PP | End of period [17:00]. |