| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Grant Besse vs Jake Guentzel won by BSM. |
| | Shot by HM Zach LaValle MISSED, save Justin Quale. |
| | Faceoff Grant Besse vs Jake Guentzel won by HM. |
| | Faceoff Jake Horton vs Jake Guentzel won by BSM. |
| | Shot by HM Jake Guentzel WIDE. |
| | Shot by BSM Jake O'Borsky MISSED, save John Dugas. |
| | Shot by BSM Jake O'Borsky MISSED, save John Dugas. |
| | Faceoff Jake O'Borsky vs Charlie Sampair won by HM. |
| | Shot by HM Zach Mills MISSED, save Justin Quale. |
| | Faceoff Grant Besse vs Charlie Sampair won by HM. |
| | Shot by HM Logan Sharp HIT PIPE. |
| | Shot by BSM Grant Besse MISSED, save John Dugas. |
| | Faceoff Grant Besse vs Charlie Sampair won by HM. |
| [05:21] | Penalty on Patrick Graham BSM 2 minutes for roughing, (power play opp). |
| [05:21] | Start power play for HM. |
| PP | Faceoff Jake Horton vs Willie Brown won by HM. |
| PP | Shot by HM Jake Guentzel BLOCKED by Christian Horn. |
| PP | Shot by HM Blake Heinrich MISSED, save Justin Quale. |
| PP | Shot by HM Willie Brown MISSED, save Justin Quale. |
| [06:52] | GOAL by HM Zach LaValle (POWER-PLAY), Assist by Jake Guentzel and Charlie Sampair, On ice for HM: Zach LaValle; Jake Guentzel; Charlie Sampair; Blake Heinrich; Willie Brown, On ice for BSM: Jake Horton; Grant Besse; Jonah Johnson; TJ Moore. |
| Benilde-StMargaret's 3, Hill-Murray 1 |
| [06:52] | End power play for HM,. |
| | Faceoff Christian Horn vs Tyler Funk won by HM. |
| | Shot by BSM Christian Horn WIDE. |
| | Shot by BSM Jake Horton WIDE. |
| [07:47] | Major Penalty on Jake Horton BSM 5 minutes for major-spearing, Seth Chumley serving the penalty, (power play opp). |
| [07:47] | Start power play for HM. |
| [07:47] | Disqualification [Match] Penalty on Jake Horton BSM 10 minutes for game disqualification. |
| PP | Faceoff Grant Besse vs Willie Brown won by HM. |
| PP | Shot by HM Willie Brown BLOCKED by Jonah Johnson. |
| [08:00] | GOAL by BSM Grant Besse (SHORT-HANDED), Assist by Jonah Johnson, On ice for BSM: Grant Besse; Jonah Johnson; Patrick Graham; TJ Moore, On ice for HM: Jake Guentzel; Blake Heinrich; Zach LaValle; Willie Brown; Charlie Sampair. |
| Benilde-StMargaret's 4, Hill-Murray 1 |
| PP | Faceoff Christian Horn vs Willie Brown won by HM. |
| PP | Shot by HM Jake Guentzel WIDE. |
| [08:45] | Penalty on Blake Heinrich HM 2 minutes for slashing, (power play opp). |
| [08:45] | End power play for HM. |
| | Faceoff Grant Besse vs Andy Faust won by HM. |
| | Shot by BSM Grant Besse MISSED, save John Dugas. |
| [09:31] | Penalty on Sam Becker HM 2 minutes for elbowing, (power play opp). |
| [09:31] | Start power play for BSM. |
| PP | Faceoff Grant Besse vs Charlie Sampair won by BSM. |
| PP | Faceoff Grant Besse vs Zach LaValle won by BSM. |
| PP | Shot by BSM Grant Besse MISSED, save John Dugas. |
| PP | Shot by BSM Grant Besse MISSED, save John Dugas. |
| PP | Faceoff Grant Besse vs Jake Guentzel won by BSM. |
| PP | Shot by BSM Christian Horn MISSED, save John Dugas. |
| PP | Faceoff Dan Labosky vs Jake Guentzel won by HM. |
| [10:45] | Blake Heinrich (HM) penalty complete. |
| [10:45] | End power play for BSM. |
| [11:31] | Sam Becker (HM) penalty complete. |
| [11:31] | Start power play for HM. |
| PP | Shot by HM Ryan Black MISSED, save Justin Quale. |
| PP | Shot by HM Davis Zarembinski BLOCKED by Jake Horton. |
| PP | Shot by HM Davis Zarembinski MISSED, save Justin Quale. |
| PP | Shot by HM Andy Faust MISSED, save Justin Quale. |
| [12:47] | Jake Horton (BSM) penalty complete. |
| [12:47] | End power play for HM. |
| | Faceoff Jake O'Borsky vs Zach LaValle won by HM. |
| [13:23] | Penalty on Tyler Ellegard BSM 2 minutes for interference, (power play opp). |
| [13:23] | Start power play for HM. |
| PP | Faceoff Grant Besse vs Willie Brown won by HM. |
| PP | Shot by HM Zach LaValle MISSED, save Justin Quale. |
| PP | Shot by HM Zach LaValle MISSED, save Justin Quale. |
| PP | Faceoff Grant Besse vs Willie Brown won by HM. |
| [14:03] | GOAL by BSM Grant Besse (SHORT-HANDED), On ice for BSM: Grant Besse; Patrick Graham; Jonah Johnson; Christian Horn, On ice for HM: Willie Brown; Charlie Sampair; Jake Guentzel; Blake Heinrich; Zach LaValle. |
| Benilde-StMargaret's 5, Hill-Murray 1 |
| [14:03] | Travis Neubeck at goalie for HM. |
| PP | Faceoff Jake O'Borsky vs Brandon Thompson won by BSM. |
| PP | Shot by BSM Jake O'Borsky MISSED, save Travis Neubeck. |
| [15:23] | Tyler Ellegard (BSM) penalty complete. |
| [15:23] | End power play for HM. |
| | Faceoff Christian Horn vs Andy Faust won by HM. |
| | Shot by HM Ryan Black BLOCKED by Jake O'Borsky. |
| [16:01] | Penalty on Ryan Black HM 2 minutes for slashing, (power play opp). |
| [16:01] | Start power play for BSM. |
| PP | Faceoff Chris Hickok vs Jake Guentzel won by HM. |
| PP | Faceoff Tyler Ellegard vs Dan Cashman won by BSM. |
| PP | Shot by BSM Tyler Ellegard MISSED, save Travis Neubeck. |
| PP | End of period [17:00]. |